Skip to content

Stock Returns

Publicly traded companies across all verticals.

Prices as of Jun 21, 2026

Company Price 1W 1M 3M 6M 1Y 3Y 5Y PP&E Δ PP&E
▼ -5.0% ▼ -2.6% ▲ +13.5% ▲ +28.9% ▲ +42.2% ▲ +2.2% ▲ +21.4% $1248M2025 ▼ -20.2%
Aemetis
AMTX
▼ -0.5% ▼ -12.9% ▼ -24.6% ▲ +32.4% ▼ -3.9% ▼ -68.7% ▼ -85.2% $26M2025 ▲ +28.4%
▼ -1.3% ▼ -1.2% ▲ +4.9% ▲ +7.4% ▲ +25.8% ▲ +59.9% ▲ +18.3% $6M2025 ▼ -69.2%
▼ -12.2% ▲ +10.1% ▲ +20.7% ▲ +69.6% ▲ +352.3% ▲ +100.8% ▼ -17.7%
▼ -10.2% ▼ -7.3% ▲ +12.3% ▼ -31.9% ▼ -31.7% ▼ -84.7% ▼ -84.7%
▼ -3.1% ▼ -1.0% ▼ -1.1% ▲ +10.6% ▲ +20.2% ▼ -87.7% ▼ -99.2% $0M2025 ▼ -100.0%
$112.58 ▼ -9.7% ▼ -6.5% ▼ -4.7% ▲ +23.1% ▲ +33.8% ▲ +22.6% ▲ +40.4% $1723M2025 ▲ +25.2%
$102.93 ▼ -0.4% ▼ -15.4% ▼ -17.6% ▲ +30.8% ▲ +6.6% ▲ +41.2% ▲ +100.2% $950M2025 ▲ +83.4%
CHS Inc.
CHSCL
$25.50 ▼ -0.0% ▼ -1.0% ▲ +0.6% ▲ +0.7% ▲ +0.2% ▲ +0.1% ▼ -10.4% $1000M2025 ▲ +20.3%
$30.58 ▼ -4.9% ▲ +2.5% ▲ +42.2% ▲ +55.9% ▲ +54.4% ▼ -12.6% ▼ -47.7% $70M2025 ▼ -39.0%
Corteva
CTVA
$78.56 ▲ +3.5% ▼ -0.6% ▲ +1.6% ▲ +18.5% ▲ +5.5% ▲ +34.1% ▲ +81.0% $591M2025 ▼ -1.0%
$11.55 ▼ -4.8% ▼ -11.2% ▼ -11.8% ▼ -13.3% ▼ -73.1% ▼ -89.4% ▼ -89.9% $96M2025 ▲ +41.8%
$27.44 ▼ -5.5% ▼ -16.9% ▼ -31.1% ▼ -26.9% ▼ -17.0% ▲ +1.3% ▼ -16.6% $64M2025 ▲ +23.4%
$14.82 ▲ +0.1% ▼ -1.7% ▼ -4.4% ▲ +57.7% ▲ +166.1% ▼ -51.1% ▼ -54.3% $37M2025 ▼ -60.9%
Hawkins
HWKN
$161.45 ▲ +1.8% ▲ +5.8% ▲ +22.1% ▲ +12.0% ▲ +15.4% ▲ +227.4% ▲ +408.5%
ICL Group
ICL
▼ -10.6% ▼ -20.6% ▲ +4.3% ▲ +3.2% ▼ -24.0% ▼ -10.9% ▼ -26.4%
$11.38 ▼ -3.9% ▼ -12.3% ▼ -22.4% ▲ +31.1% ▲ +37.9% ▲ +13.3% ▲ +129.0% $77M2025 ▼ -16.1%
▲ +0.6% ▲ +2.0% ▼ -0.6% ▼ -11.0% ▼ -14.2% ▼ -19.0% ▼ -28.7% $14M2025 ▲ +43.8%
Nutrien
NTR
$62.86 ▼ -5.5% ▼ -10.3% ▼ -15.9% ▲ +0.9% ▲ +3.2% ▲ +7.1% ▲ +5.5% $2040M2025 ▼ -5.3%
$64.69 ▲ +2.8% ▲ +10.9% ▲ +3.9% ▲ +10.3% ▲ +4.6% ▲ +10.2% ▼ -66.8% $97M2025 ▲ +16.0%
$71.22 ▲ +0.8% ▲ +0.8% ▲ +7.2% ▲ +32.1% ▲ +93.5% ▲ +59.2% ▲ +135.0% $233M2025 ▲ +56.3%
$1.91 ▼ -6.8% ▼ -26.0% ▼ -24.8% ▼ -52.5% ▲ +81.9% ▲ +178.8% ▼ -81.8% $18M2025 ▲ +77.9%
$10.41 ▼ -3.6% ▲ +10.4% ▼ -28.3% ▼ -68.8% ▼ -71.3% ▼ -19.6% ▼ -51.9% $82M2025 ▲ +186.1%
Ambev S.A.
ABEV
$3.12 ▼ -5.7% ▼ -4.6% ▲ +15.1% ▲ +25.3% ▲ +28.9% ▼ -2.2% ▼ -16.1% $4590M2025 ▼ -3.3%
▼ -2.5% ▼ -3.1% ▲ +19.7% ▲ +25.2% ▲ +13.0% ▲ +42.3% ▲ +6.1% $3667M2025 ▼ -4.9%
$1.99 ▼ -9.5% ▼ -15.3% ▼ -23.8% ▼ -28.9% ▼ -19.8% ▲ +89.5% ▼ -73.6% $0M2025 ▲ +132.1%
$176.11 ▼ -3.2% ▼ -5.3% ▼ -21.1% ▼ -12.2% ▼ -10.9% ▼ -45.7% ▼ -82.1% $55M2025 ▼ -28.5%
$80.45 ▼ -1.7% ▼ -6.4% ▲ +8.9% ▼ -9.8% ▼ -19.8% ▼ -52.9% ▼ -58.6% $1612M2025 ▲ +6.8%
$30.80 ▲ +4.9% ▲ +3.7% ▼ -25.8% ▼ -28.0% ▼ -28.1% ▼ -34.2% ▲ +36.9% $36M2025 ▲ +54.2%
$96.93 ▼ -2.4% ▲ +3.0% ▲ +5.8% ▲ +5.2% ▲ +4.2% ▲ +49.7% ▲ +55.1% $750M2025 ▼ -5.2%
$109.55 ▼ -0.2% ▲ +2.2% ▲ +15.8% ▲ +15.4% ▲ +14.9% ▲ +24.0% ▲ +111.8% $20321M2025 ▼ -21.2%
$141.18 ▼ -5.2% ▼ -6.4% ▼ -5.6% ▲ +4.6% ▼ -13.5% ▼ -42.7% ▼ -37.5% $875M2026 ▼ -27.9%
$4.28 ▼ -2.7% ▲ +5.9% ▼ -2.9% ▼ -14.6% ▼ -21.6% ▼ -35.9% ▼ -55.2% $4M2025 ▼ -27.0%
$11.09 ▲ +0.0% ▼ -0.2% ▲ +1.0% ▲ +46.3% ▲ +25.3% ▼ -45.9% ▼ -35.4% $28M2024 ▼ -61.6%
$1.28 ▲ +0.0% ▲ +0.0% ▲ +4.9% ▼ -14.7% ▼ -15.2% ▼ -53.6% ▼ -89.3% $10M2025 ▼ -30.7%
$126.47 ▼ -2.8% ▲ +4.2% ▲ +24.7% ▲ +26.3% ▲ +25.7% ▲ +15.6% ▲ +50.9% $2332M2025 ▲ +11.3%
$30.76 ▼ -2.7% ▲ +6.9% ▲ +15.7% ▲ +10.3% ▼ -7.5% ▼ -3.1% ▼ -10.3% $486M2025 ▼ -13.7%
$39.40 ▼ -4.6% ▼ -7.4% ▼ -4.8% ▼ -17.4% ▼ -18.0% ▼ -40.8% ▼ -29.3% $717M2025 ▲ +6.3%
$36.29 ▼ -1.0% ▲ +2.9% ▲ +6.5% ▲ +12.3% ▼ -14.2% ▼ -27.8% ▼ -21.9% $36M2025 ▲ +19.7%
$8.26 ▼ -1.0% ▼ -17.4% ▼ -14.7% ▼ -25.7% ▼ -36.4% ▼ -76.8% ▼ -98.4% $12M2025 ▼ -69.9%
PepsiCo
PEP
$142.02 ▼ -0.7% ▼ -4.9% ▼ -5.3% ▼ -4.1% ▲ +10.0% ▼ -23.4% ▼ -3.1% $4415M2025 ▼ -17.0%
$24.27 ▼ -0.6% ▲ +7.6% ▲ +33.2% ▲ +50.7% ▼ -19.9% ▲ +85.3% ▲ +47.4% $377M2025 ▲ +151.3%
$1.35 ▼ -22.9% ▼ -20.1% ▼ -70.0% ▼ -52.8% ▼ -76.7% ▼ -92.3% ▼ -99.6% $0M2025 ▲ +82.9%
$100.65 ▼ -2.7% ▼ -5.5% ▲ +8.8% ▲ +13.9% ▲ +8.1% ▼ -0.6% ▼ -9.3%
$84.02 ▲ +3.7% ▲ +7.9% ▲ +58.9% ▲ +57.1% ▲ +139.2% ▲ +201.6% ▲ +521.4% $8M2025 ▲ +736.7%
Zevia PBC
ZVIA
$1.53 ▲ +0.0% ▲ +0.7% ▲ +29.7% ▼ -41.6% ▼ -50.6% ▼ -67.4% ▼ -88.8% $0M2025 ▲ +8.5%
▲ +37.1% ▲ +8.1% ▲ +77.2% ▼ -36.5% ▼ -94.3% ▼ -99.9% ▼ -100.0% $0M2025 ▼ -97.9%
$0.78 ▼ -26.7% ▼ -14.2% ▼ -55.6% ▼ -78.9% ▼ -81.4% ▼ -78.9% ▼ -99.3% $0M2025 ▼ -100.0%
$10.12 ▼ -0.6% ▼ -1.3% ▼ -3.6% ▼ -8.8% ▲ +26.7% ▲ +141.0% ▲ +202.1% $2M2025 ▼ -30.6%
$3.89 ▼ -3.2% ▼ -8.5% ▼ -19.8% ▼ -15.1% ▼ -11.0% ▼ -72.4% ▼ -88.3% $31M2026 ▲ +12.4%
$165.92 ▲ +0.7% ▲ +2.6% ▲ +2.4% ▲ +6.2% ▲ +4.3% ▲ +24.2% ▲ +25.8%
$9.46 ▲ +7.4% ▲ +4.5% ▼ -45.1% ▼ -67.4% ▼ -84.1% ▼ -74.1% ▼ -69.1% $5M2025 ▲ +161.1%
$0.71 ▲ +1.1% ▼ -9.8% ▲ +2.2% ▼ -36.0% ▼ -79.3% ▼ -94.3% ▼ -99.5% $12M2025 ▲ +11.7%
$4.28 ▲ +19.9% ▲ +32.5% ▲ +23.0% ▲ +26.6% ▲ +93.7% ▼ -1.8% ▼ -3.4% $1M2025 ▼ -73.8%
$6.71 ▼ -2.2% ▼ -13.2% ▼ -15.6% ▼ -8.8% ▼ -18.8% ▼ -41.9% ▼ -48.8% $4M2025 ▼ -7.8%
$77.73 ▲ +0.5% ▲ +1.1% ▼ -0.8% ▼ -9.3% ▼ -23.5% ▲ +72.6% ▲ +116.4%
$21.15 ▼ -6.8% ▲ +5.5% ▲ +0.4% ▼ -26.0% ▼ -33.9% ▼ -53.7% ▼ -53.6% $426M2025 ▼ -17.6%
$43.18 ▲ +0.6% ▲ +11.8% ▲ +22.7% ▲ +34.9% ▲ +22.7% ▲ +43.4% ▲ +1.8% $41M2025 ▼ -4.0%
$79.39 ▼ -2.1% ▼ -2.2% ▲ +6.2% ▲ +13.3% ▲ +13.8% ▲ +29.2% ▲ +46.0% $2112M2025 ▲ +2.3%
$3.33 ▼ -11.2% ▼ -21.8% ▼ -24.0% ▼ -9.0% ▼ -18.8% ▲ +108.1% ▼ -36.9% $1M2025 ▲ +196.5%
$13.20 ▼ -3.4% ▼ -1.3% ▼ -12.9% ▼ -23.9% ▼ -38.9% ▼ -61.6% ▼ -63.2% $389M2025 ▲ +0.3%
Danone
DANOY
$15.07 ▼ -2.6% ▲ +2.7% ▼ -4.4% ▼ -17.1% ▼ -9.4% ▲ +21.9% ▲ +9.9% $1013M2025 ▲ +9.8%
$53.68 ▼ -4.8% ▼ -7.2% ▼ -2.6% ▲ +56.2% ▲ +39.3% ▼ -10.1% ▼ -15.9% $380M2026 ▲ +14.4%
$14.00 ▼ -2.6% ▼ -3.7% ▼ -1.8% ▼ -8.3% ▼ -1.0% ▲ +3.8% ▼ -3.4%
$11.27 ▲ +2.4% ▲ +8.7% ▼ -11.2% ▼ -33.2% ▼ -13.2% ▲ +36.9% ▲ +143.4% $0M2025 ▲ +320.0%
$7.78 ▼ -0.4% ▲ +10.9% ▼ -5.0% ▼ -28.9% ▼ -52.0% ▼ -68.2% ▼ -67.4% $127M2026 ▼ -3.8%
$55.01 ▲ +2.9% ▲ +7.2% ▼ -14.8% ▼ -12.1% ▼ -23.2% ▼ -11.7% ▼ -66.1% $148M2025 ▼ -20.8%
$0.02 ▼ -28.5% ▼ -75.4% ▼ -88.3% ▼ -92.3% ▼ -99.3% ▼ -99.3% ▼ -99.3% $0M2025
$33.42 ▼ -2.8% ▼ -0.1% ▼ -9.7% ▼ -30.2% ▼ -37.5% ▼ -58.9% ▼ -44.4% $625M2025 ▼ -19.2%
$0.24 ▼ -10.1% ▼ -8.0% ▼ -15.0% ▼ -6.9% ▼ -38.6% ▼ -95.3% ▼ -95.3% $0M2025 ▲ +27.3%
$172.63 ▼ -5.0% ▼ -9.3% ▼ -17.9% ▼ -8.8% ▼ -0.3% ▼ -33.3% ▲ +0.2% $528M2025 ▼ -12.8%
▼ -1.8% ▲ +14.6% ▲ +9.1% ▲ +2.1% ▼ -21.7% ▼ -40.6% ▼ -49.5% $311M2025 ▲ +21.2%
▲ +0.0% ▲ +0.0% ▲ +19.3% ▲ +28.7% ▲ +32.9% ▲ +142.2% ▲ +180.3%
Ingredion
INGR
▼ -3.3% ▼ -4.1% ▼ -10.3% ▼ -11.4% ▼ -29.7% ▼ -5.6% ▲ +7.8%
$76.72 ▼ -3.7% ▲ +2.0% ▲ +15.2% ▲ +16.6% ▲ +4.0% ▼ -1.8% ▼ -48.3%
$74.58 ▼ -5.6% ▲ +1.1% ▲ +0.1% ▼ -19.3% ▼ -35.3% ▼ -52.4% ▼ -57.0% $83M2025 ▲ +12.6%
JBS NV
JBSAY
$13.81 ▲ +2.3% ▲ +3.1% ▼ -16.8% ▲ +20.0% ▲ +25.4% ▲ +17.3% ▲ +63.4% $1491M2024 ▼ -79.7%
$110.86 ▼ -3.4% ▲ +8.8% ▲ +11.6% ▲ +12.3% ▲ +13.9% ▼ -27.3% ▼ -15.5% $394M2025 ▼ -32.9%
$78.04 ▼ -1.7% ▲ +2.5% ▲ +4.8% ▲ +5.5% ▲ +21.0% ▼ -37.7% ▼ -13.1% $51M2025 ▲ +79.1%
$83.44 ▲ +0.0% ▼ -0.0% ▲ +0.7% ▲ +5.3% ▲ +2.4% ▲ +24.6% ▲ +49.8% $628M2024 ▼ -7.2%
$22.82 ▼ -5.9% ▼ -3.1% ▲ +5.8% ▼ -6.9% ▼ -12.0% ▼ -36.7% ▼ -44.1% $801M2025 ▼ -21.8%
$56.61 ▼ -11.3% ▼ -15.6% ▼ -22.7% ▼ -9.3% ▼ -23.5% ▲ +23.9% ▲ +43.0% $3855M2026 ▼ -4.0%
$4.68 ▲ +23.8% ▲ +41.4% ▲ +95.8% ▲ +112.7% ▼ -25.2% ▲ +536.6% ▼ -83.8% $0M2025 ▲ +208.6%
$45.06 ▼ -0.5% ▲ +5.3% ▲ +12.7% ▲ +2.5% ▼ -16.7% ▼ -60.3% ▼ -43.4% $638M2025 ▼ -31.3%
$172.77 ▼ -4.6% ▲ +0.0% ▲ +6.1% ▲ +2.1% ▼ -9.6% ▲ +27.5% ▲ +9.1% $58M2025 ▼ -14.2%
$6.41 ▼ -28.5% ▲ +19.4% ▲ +37.3% ▲ +3.4% ▼ -46.9% ▲ +28.2% ▼ -11.3% $1M2025 ▼ -38.9%
$25.43 ▲ +1.3% ▲ +1.3% ▲ +42.9% ▲ +7.6% ▲ +4.2% ▲ +244.1% ▲ +402.2% $27M2025 ▲ +308.6%
$16.44 ▼ -1.0% ▼ -9.2% ▼ -0.4% ▼ -31.5% ▼ -44.2% ▼ -84.2% ▼ -74.1% $45M2025 ▼ -36.1%
$17.77 ▲ +19.9% ▲ +20.8% ▲ +24.9% ▲ +26.4% ▲ +115.1% ▲ +478.8% ▲ +637.3% $2M2026 ▼ -67.5%
$46.64 ▼ -4.1% ▼ -0.7% ▼ -12.4% ▼ -32.0% ▼ -37.7% ▼ -50.0% ▼ -46.5% $222M2025 ▼ -19.3%
$60.12 ▼ -4.6% ▼ -2.2% ▲ +7.0% ▲ +10.3% ▼ -12.2% ▼ -17.8% ▼ -4.1% $1279M2025 ▼ -7.8%
$91.34 ▼ -2.0% ▲ +5.1% ▲ +24.0% ▲ +19.8% ▲ +44.8% ▲ +56.5% ▲ +98.5% $132M2025 ▼ -56.8%
$2.67 ▲ +4.7% ▲ +3.1% ▲ +4.3% ▼ -16.8% ▼ -19.3% ▼ -64.2% ▼ -80.7% $4M2025 ▲ +19.8%
$20.12 ▼ -2.3% ▼ -8.3% ▼ -15.2% ▼ -9.5% ▲ +37.2% ▲ +56.8% ▲ +3.8% $6M2025 ▼ -40.9%
Nestle
NSRGY
$98.10 ▼ -2.2% ▼ -1.7% ▲ +2.6% ▼ -0.9% ▼ -1.3% ▼ -17.8% ▼ -22.6% $4323M2025 ▼ -27.5%
$0.11 ▲ +10.4% ▼ -46.4% ▼ -52.8% ▼ -86.7% ▼ -88.5% ▼ -92.5% ▼ -97.7% $0M2025 ▼ -100.0%
$19.38 ▼ -3.6% ▲ +21.7% ▲ +13.3% ▼ -7.9% ▼ -7.9% ▼ -7.9% ▼ -7.9% $5M2025
$27.32 ▼ -8.2% ▼ -4.6% ▼ -22.5% ▼ -30.7% ▼ -39.9% ▲ +27.1% ▲ +26.0% $711M2025 ▲ +49.3%
$1.80 ▲ +11.8% ▲ +9.8% ▲ +6.5% ▼ -13.0% ▲ +97.3% ▼ -65.4% ▼ -89.1% $0M2025 ▼ -35.7%
$88.41 ▼ -4.7% ▼ -9.3% ▼ -8.6% ▼ -12.3% ▼ -21.4% ▲ +2.9% ▲ +20.8% $510M2025 ▲ +18.8%
$1.51 ▼ -5.6% ▼ -24.9% ▼ -30.4% ▼ -3.8% ▲ +10.2% ▼ -71.9% ▼ -77.1% $1M2026 ▼ -84.9%
Seneca Foods
SENEA
$155.85 ▼ -10.6% ▲ +11.2% ▲ +10.8% ▲ +38.2% ▲ +72.6% ▲ +270.3% ▲ +224.8%
$3.87 ▲ +92.5% ▲ +111.5% ▼ -46.4% ▼ -49.1% ▼ -67.3% ▼ -95.4% ▼ -95.3% $0M2025 ▼ -100.0%
$0.61 ▼ -3.8% ▼ -20.5% ▲ +4.5% ▼ -48.7% ▼ -61.9% ▼ -95.0% ▼ -98.5% $25M2025 ▼ -24.4%
$16.77 ▼ -6.6% ▲ +3.9% ▲ +12.9% ▲ +5.6% ▲ +12.4% ▲ +12.4% ▲ +12.4% $357M2025 ▲ +7.4%
$12.63 ▲ +0.9% ▲ +13.0% ▼ -10.6% ▼ -35.7% ▼ -60.9% ▼ -65.6% ▼ -65.0% $21M2025 ▲ +217.3%
$36.24 ▼ -5.8% ▼ -10.3% ▼ -10.6% ▼ -4.0% ▲ +12.9% ▲ +9.4% ▲ +31.4% $34M2025 ▲ +90.4%
$24.43 ▲ +0.0% ▲ +0.0% ▲ +1.7% ▲ +39.9% ▼ -14.3% ▼ -48.3% ▼ -53.6% $140M2024 ▼ -0.8%
$55.46 ▼ -3.2% ▼ -16.6% ▼ -4.7% ▼ -5.1% ▲ +1.9% ▲ +11.3% ▼ -24.6% $978M2025 ▼ -13.6%
$18.88 ▼ -6.9% ▲ +4.1% ▲ +11.6% ▼ -5.2% ▼ -38.2% ▼ -69.1% ▼ -81.2% $14M2026 ▲ +37.2%
$7.05 ▼ -0.4% ▼ -8.7% ▼ -6.5% ▼ -31.4% ▼ -46.3% ▼ -57.1% ▼ -68.8% $103M2025 ▲ +4.2%
$9.03 ▼ -6.1% ▲ +6.7% ▲ +113.0% ▲ +115.5% ▲ +51.5% ▼ -21.5% ▼ -6.8% $89M2025 ▼ -44.4%
Alcoa
AA
▼ -10.5% ▼ -10.5% ▲ +5.1% ▲ +15.8% ▲ +106.7% ▲ +70.0% ▲ +79.3%
Amcor
AMCR
▼ -1.4% ▲ +6.7% ▲ +7.3% ▼ -0.9% ▼ -9.4% ▼ -19.1% ▼ -28.4% $580M2025 ▲ +17.9%
▲ +1.4% ▲ +4.2% ▼ -0.6% ▼ -0.9% ▼ -21.8% ▲ +5.9% ▼ -15.0% $270M2025 ▼ -8.1%
$4.34 ▲ +1.4% ▲ +6.6% ▲ +10.7% ▲ +6.9% ▲ +3.1% ▲ +24.7% ▼ -58.1% $184M2025 ▼ -1.6%
$158.68 ▼ -1.5% ▼ -0.1% ▼ -1.5% ▼ -12.4% ▼ -11.5% ▼ -6.5% ▼ -24.4% $169M2025 ▼ -19.1%
$57.72 ▲ +0.5% ▲ +2.4% ▲ +1.2% ▲ +10.9% ▲ +1.8% ▲ +4.0% ▼ -27.8% $474M2025 ▼ -2.1%
$67.58 ▲ +0.0% ▲ +0.0% ▼ -6.4% ▼ -6.5% ▲ +27.1% ▲ +26.2% ▲ +63.9% $551M2024 ▼ -20.0%
Cascades
CAS.TO
$11.12 ▲ +1.1% ▲ +5.4% ▲ +3.5% ▼ -10.0% ▲ +23.0% ▼ -5.7% ▼ -23.9% $152M2025 ▼ -17.4%
$16.79 ▼ -6.2% ▲ +18.0% ▲ +35.0% ▼ -9.5% ▼ -37.6% ▼ -44.9% ▼ -40.9% $0M2025 ▼ -99.9%
$34.00 ▼ -7.0% ▲ +6.1% ▲ +51.9% ▲ +81.2% ▲ +160.7% ▲ +105.3% ▲ +75.1%
$101.54 ▲ +0.7% ▲ +5.3% ▲ +3.1% ▼ -0.4% ▼ -2.5% ▲ +16.7% ▲ +1.8% $413M2025 ▲ +2.5%
$21.05 ▲ +2.2% ▲ +0.0% ▲ +4.5% ▲ +2.5% ▲ +3.8% ▼ -90.8% ▼ -91.1% $67M2024 ▲ +98.4%
$10.71 ▼ -0.8% ▲ +6.7% ▲ +20.2% ▼ -30.6% ▼ -50.3% ▼ -56.1% ▼ -39.5% $935M2025 ▼ -22.3%
$68.91 ▼ -0.3% ▲ +7.5% ▲ +10.1% ▲ +0.3% ▲ +5.8% ▲ +1.9% ▲ +11.6% $144M2025 ▼ -22.9%
▼ -0.7% ▲ +16.9% ▲ +9.1% ▼ -3.7% ▼ -20.1% ▲ +18.3% ▼ -36.3% $1857M2025 ▲ +101.6%
$30.25 ▼ -0.5% ▲ +13.2% ▲ +12.0% ▲ +32.4% ▲ +9.1% ▲ +68.2% ▲ +45.1% $5M2025 ▲ +10.7%
Magnera
MAGN
$12.19 ▼ -5.4% ▲ +15.4% ▲ +30.1% ▼ -18.4% ▼ -0.2% ▼ -68.7% ▼ -93.3% $67M2025 ▼ -6.9%
$7.92 ▼ -4.5% ▼ -7.6% ▼ -3.4% ▼ -36.6% ▲ +24.5% ▼ -49.1% ▼ -80.0% $40M2025 ▼ -28.1%
$27.41 ▲ +0.6% ▲ +24.6% ▲ +38.2% ▲ +41.7% ▲ +92.4% ▲ +37.1% ▲ +29.8% $20M2025 ▼ -20.0%
$9.23 ▼ -1.7% ▲ +3.2% ▼ -6.4% ▼ -37.0% ▼ -34.2% ▼ -55.6% ▼ -43.3% $432M2025 ▼ -30.0%
$229.02 ▼ -0.7% ▲ +7.4% ▲ +13.0% ▲ +12.9% ▲ +22.6% ▲ +73.9% ▲ +69.2% $829M2025 ▲ +23.8%
$18.01 ▲ +0.0% ▲ +0.0% ▲ +1.5% ▲ +59.2% ▲ +18.3% ▲ +82.5% ▲ +64.8% $0M2024 ▼ -100.0%
$7.34 ▼ -2.9% ▲ +21.5% ▲ +124.5% ▲ +34.9% ▲ +110.3% ▲ +81.2% ▼ -68.2% $30M2025 ▼ -8.5%
$23.87 ▲ +1.5% ▲ +9.8% ▲ +14.8% ▲ +0.3% ▲ +11.5% ▼ -14.9% ▼ -20.5% $161M2025 ▲ +34.2%
$42.15 ▲ +0.0% ▲ +0.0% ▲ +0.8% ▲ +15.0% ▲ +37.2% ▼ -3.1% ▼ -25.8% $170M2025 ▼ -23.0%
$41.65 ▲ +0.5% ▲ +9.3% ▲ +9.4% ▲ +2.0% ▼ -22.8% ▼ -10.0% ▲ +1.6% $307M2025 ▲ +16.9%
$44.20 ▼ -1.1% ▲ +19.0% ▲ +22.1% ▲ +16.0% ▲ +4.4% ▲ +54.6% ▼ -17.9% $2191M2025 ▲ +49.5%
$50.68 ▼ -1.0% ▲ +5.6% ▲ +0.0% ▲ +17.0% ▲ +17.7% ▼ -14.2% ▼ -23.0% $297M2025 ▼ -24.5%
$43.77 ▲ +3.9% ▲ +11.6% ▲ +28.6% ▲ +24.6% ▲ +61.0% ▲ +65.7% ▲ +42.3% $48M2025 ▼ -5.1%
$239.28 ▲ +0.3% ▲ +6.5% ▲ +25.2% ▲ +4.3% ▲ +2.0% ▲ +23.3% ▲ +317.8% $13M2025 ▲ +33.9%
WestRock
WRK
$51.51 ▲ +0.0% ▲ +0.0% ▲ +0.7% ▲ +32.7% ▲ +52.0% ▲ +5.7% ▲ +46.5% $1142M2023 ▲ +32.4%
▲ +4.3% ▲ +5.0% ▲ +4.5% ▲ +7.1% ▲ +17.1% ▲ +80.5% ▲ +4.1% $11M2025 ▲ +49.0%
Ashland
ASH
$67.92 ▲ +2.6% ▲ +20.7% ▲ +39.2% ▲ +14.2% ▲ +35.8% ▼ -19.5% ▼ -23.0%
$95.64 ▼ -2.3% ▲ +0.0% ▲ +1.0% ▲ +12.4% ▼ -1.4% ▼ -0.7% ▲ +13.9% $122M2025 ▼ -31.9%
Clorox
CLX
$95.80 ▼ -1.2% ▲ +0.7% ▼ -9.8% ▼ -2.6% ▼ -21.7% ▼ -38.7% ▼ -44.6% $220M2025 ▲ +3.8%
$89.48 ▲ +0.2% ▼ -1.1% ▲ +5.1% ▲ +14.2% ▲ +0.9% ▲ +15.3% ▲ +9.9% $564M2025 ▲ +0.5%
Coty Inc.
COTY
$1.95 ▼ -7.1% ▼ -1.5% ▼ -8.9% ▼ -40.2% ▼ -59.5% ▼ -84.4% ▼ -77.5% $215M2025 ▼ -12.3%
$8.39 ▲ +0.0% ▲ +0.1% ▲ +3.0% ▲ +35.0% ▲ +23.5% ▼ -44.0% ▼ -44.0% $137M2022 ▲ +12.0%
Ecolab
ECL
$269.12 ▲ +0.2% ▲ +7.6% ▲ +4.9% ▲ +2.1% ▲ +1.2% ▲ +48.9% ▲ +28.3%
$23.11 ▲ +1.5% ▲ +33.0% ▲ +18.9% ▲ +31.9% ▼ -4.0% ▼ -46.6% ▼ -45.3% $77M2025 ▲ +36.3%
$21.52 ▲ +5.1% ▲ +24.4% ▲ +28.8% ▲ +8.6% ▲ +6.0% ▼ -35.7% ▼ -49.3% $84M2025 ▼ -14.3%
$84.81 ▼ -6.8% ▲ +7.5% ▼ -1.3% ▼ -21.5% ▲ +7.6% ▼ -56.5% ▼ -71.9% $602M2025 ▼ -34.5%
$26.47 ▼ -11.9% ▲ +6.8% ▲ +78.2% ▲ +29.6% ▼ -3.6% ▼ -72.7% ▼ -87.8% $39M2026 ▲ +30.4%
▲ +3.6% ▲ +18.2% ▲ +41.2% ▲ +35.1% ▼ -22.3% ▲ +134.2% ▼ -75.3% $2M2025 ▲ +184.9%
Innospec
IOSP
▼ -4.6% ▲ +5.1% ▲ +25.6% ▲ +6.6% ▼ -1.1% ▼ -16.3% ▼ -11.3%
$99.09 ▼ -1.9% ▲ +8.7% ▲ +10.1% ▲ +17.7% ▼ -26.5% ▼ -28.7% ▲ +36.9% $24M2025 ▲ +415.1%
Kenvue
KVUE
$18.12 ▲ +0.2% ▲ +3.8% ▲ +4.1% ▲ +6.5% ▼ -15.2% ▼ -30.8% ▼ -32.6% $475M2025 ▲ +9.4%
$102.56 ▲ +0.1% ▲ +3.9% ▲ +4.4% ▲ +1.9% ▼ -21.2% ▼ -25.8% ▼ -20.8% $1138M2025 ▲ +57.8%
$5.42 ▼ -5.6% ▲ +22.6% ▼ -19.7% ▼ -33.2% ▼ -41.0% ▼ -57.6% ▼ -79.0% $1M2025 ▲ +355.6%
$4.92 ▼ -1.0% ▲ +39.4% ▲ +46.4% ▲ +32.3% ▼ -9.1% ▼ -40.5% ▼ -81.5% $247M2025 ▼ -4.6%
$5.02 ▼ -9.4% ▼ -14.0% ▼ -29.5% ▼ -51.1% ▼ -35.0% ▼ -84.6% ▼ -91.3% $34M2025 ▼ -17.6%
$2.05 ▲ +0.5% ▲ +1.0% ▲ +54.1% ▲ +62.7% ▲ +41.4% ▼ -43.4% ▼ -91.6% $0M2025 ▼ -93.2%
$46.97 ▼ -1.4% ▼ -0.5% ▼ -23.0% ▼ -23.9% ▼ -43.7% ▼ -17.3% ▼ -11.4% $11M2026 ▲ +35.9%
$150.38 ▲ +1.1% ▲ +5.6% ▲ +4.2% ▲ +4.1% ▼ -5.5% ▲ +1.5% ▲ +13.0% $3773M2025 ▲ +13.6%
